Freelance caterer
|
|
|
|
| Daylight | Wheelchair accessible | |
---|---|---|---|---|---|---|---|
44-54 - 105 | 36 people | 75 people | 36 people | ✔ | ✔ | ||
44-54 - 107 | 75 people | ✔ | ✔ | ||||
Hall de L'Auditorium | 400 people | ||||||
44-54 - 109 | 75 people | ✔ | ✔ | ||||
44-45 – 102 - Hall de réception | 150 people | ✔ | ✔ | ||||
44-54 - 112 | 16 people | ✔ | ✔ | ||||
44-54 - 114 | 16 people | ✔ | ✔ | ||||
44-45 - 106 | 90 people | ✔ | ✔ | ||||
44-54 - 116 | 30 people | ✔ | ✔ | ||||
44-45 - 108 | 120 people | ✔ | ✔ | ||||
Auditorium | 485 people | ✔ | |||||
Studio d'enregistrement | 19 people |
Motor disability:
- Car park with reserved adapted parking space(s), reception/cashier/cloakroom with low, recessed reception desk at the bottom, staircase with compensation system (lift, ascender, inclined plane).
Reception/cashier/dressing room has lowered and hollowed-out reception desk for wheelchair access.