Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Disney’s Newport Bay Club® Convention Center - Ballroom | 1800m² | 2300 people | 1100 people | 2500 people | 1040 people | |||
| Disney’s Newport Bay Club® Convention Center - Providence | 230m² | 260 people | 120 people | 55 people | 370 people | 140 people | ||
| Disney’s Newport Bay Club® Convention Center - Portland | 2400m² | |||||||
| Disney’s Hotel New York® Convention Center - 27 breakout rooms | 200m² | |||||||
| Disney’s Newport Bay Club® Convention Center - 15 breakout rooms | 80m² | |||||||
| Disney’s Hotel New York® Convention Center - Radio City Ballroom | 450m² | 600 people | 300 people | 720 people | 300 people | |||
| Dôme Disney® Village | 2300m² | 1058 people | 2450 people | 1448 people | ||||
| Disney’s Hotel New York® Convention Center - Times Square | 1700m² | 2200 people | 1000 people | 2500 people | 1700 people | |||
| Disney’s Hotel New York® Convention Center - Grand Ballroom | 1600m² | 2100 people | 1100 people | 2500 people | 960 people | |||
| IMAX ® cinema (Gaumont Disney® Village) | 570 people | 570 people | ||||||
| Disneyland® Hotel (5 breakout rooms) | 144m² | 22 people | 35 people | |||||
| Disney’s Sequoia Lodge® (6 breakout rooms) | 144m² | 48 people | 120 people |
Official partner

Val d'europe