Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYCOS | 43m² | 20 people | 12 people | 16 people | ✔ | ✔ | |||||
| PALLAS + NISOS | 86m² | 45 people | 28 people | 36 people | ✔ | ✔ | |||||
| PALLAS | 43m² | 20 people | 12 people | 16 people | ✔ | ✔ | |||||
| LE FOYER | 73m² | 50 people | ✔ | ✔ | |||||||
| NISOS | 43m² | 20 people | 12 people | 16 people | ✔ | ✔ | |||||
| EGEE | 43m² | 20 people | 12 people | 16 people | ✔ | ✔ | |||||
| PALLAS + NISOS + EGEE | 129m² | 65 people | 44 people | 60 people | 70 people | ✔ | ✔ | ||||
| L’AUDITORIUM | 134m² | 90 people | ✔ | ✔ | ✔ | ||||||
| PALLAS + NISOS + ÉGÉE + LYCOS | 172m² | 80 people | 60 people | 72 people | 90 people | ✔ | ✔ | ||||
| WONDER FOOD | 68m² | 30 people | ✔ | ✔ |
Official partner

La Défense Grande Arche

La Défense (Grande Arche)