Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Ceiling height over 5m | Without pillar | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rue Intérieure | 270m² | 600 people | ✔ | ✔ | ✔ | ||||||||
| Mezzanine | 127m² | 100 people | ✔ | ✔ | ✔ | ||||||||
| La Forge | 133m² | 100 people | 32 people | 30 people | 48 people | ✔ | ✔ | ✔ | |||||
| La Lounge | 150m² | 100 people | ✔ | ✔ | ✔ | ||||||||
| Auditorium rétracté | 400m² | 96 people | 350 people | 120 people | ✔ | ✔ | ✔ | ✔ | |||||
| Auditorium | 400m² | 288 people | ✔ | ✔ | ✔ | ||||||||
| La Chaudronnerie | 29m² | ✔ | ✔ | ✔ | |||||||||
| Le Bouillon | 100m² | 90 people | ✔ | ✔ | ✔ | ||||||||
| La Métallerie | 16m² | ✔ | ✔ | ✔ | |||||||||
| La Fonderie | 20m² | ✔ | ✔ | ✔ | |||||||||
| Le Rooftop | 400m² | 250 people | ✔ | ✔ | ✔ |
Official partner

Pont de Sèvres