|
|
|
| With stage | Wheelchair accessible | Daylight | |
---|---|---|---|---|---|---|---|
Grande Salle | 2000 people | ✔ | ✔ | ||||
Grand Foyer | 158 people | 211 people | 474 people | 170 people | ✔ | ✔ | |
Salon Juliette Greco | 50 people | 50 people | 50 people | 48 people | ✔ | ✔ | |
Galerie Joséphine Baker | 104 people | 139 people | 300 people | 113 people | ✔ | ✔ | |
Salon Diaghilev | 50 people | 50 people | 50 people | 48 people | ✔ | ✔ | |
Salon Nijinski | 138 people | 184 people | 300 people | 168 people | ✔ | ✔ | |
Salon Barbara | 50 people | 50 people | 50 people | 48 people | ✔ | ✔ | |
Terrasse | 111 people | 148 people | 300 people | 113 people | ✔ | ✔ |
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
Tactile tours
Adapted mediation service
Data verified by Paris je t'aime.