| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Ceiling height over 5m | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall d’entrée | 80m² | 55 people | 20 people | |||||||||
| Côté cour | 370m² | 400 people | 180 people | ✔ | ✔ | ✔ | ||||||
| Cour d’honneur (Côté cour) | 230m² | 400 people | 180 people | ✔ | ✔ | ✔ | ✔ | |||||
| Espace extérieur dallé (Côté Jardin) | 270m² | 400 people | 180 people | ✔ | ✔ | ✔ | ||||||
| Aile (Côté Jardin) | 80m² | 100 people | 45 people | ✔ | ✔ | |||||||
| Péristyle (Côté cour) | 140m² | 200 people | 90 people | ✔ | ✔ | |||||||
| rien | ||||||||||||
| Côté Jardin | 350m² | 400 people | 180 people | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tactile tours
Tours in LL, LPC, or LSF
Adapted mediation service
Data verified by Paris je t'aime.
Official partner

Iéna


Iena