Cocktail | Cabaret | Banquet | Theater | Daylight | Wheelchair accessible | |
---|---|---|---|---|---|---|
Grand Hall | 170 people | ✔ | ✔ | |||
Mezzanine | 300 people | 150 people | 180 people | ✔ | ✔ | |
Petit Hall | 120 people | 50 people | 60 people | ✔ | ✔ | |
Auditorium Georges Franju | 186 people | ✔ | ||||
Auditorium Jean Epstein | 93 people | ✔ | ||||
Auditorium Lotte Eisner | 99 people | ✔ | ||||
Auditorium Henri Langlois | 413 people | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tours in LL, LPC, or LSF
Adapted mediation service
Data verified by Paris je t'aime.