| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Without pillar | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salle des Colonnes | 315m² | 200 people | 250 people | 150 people | ✔ | ✔ | ✔ | ✔ | ||||
| Galerie des Cerfs | 520m² | 300 people | 350 people | 250 people | ✔ | ✔ | ✔ | ✔ | ||||
| Salles Saint Louis | 130m² | 100 people | 35 people | |||||||||
| Galerie des fastes | 111m² | 90 people | 20 people | ✔ | ✔ | ✔ | ||||||
| Salon des Fleurs | 44m² | 30 people | 40 people | 30 people | ✔ | ✔ | ✔ | |||||
| Chapelle de la Trinité | 245m² | 150 people | ||||||||||
| Théâtre Impérial | 240m² | 60 people |
Access to the Grands Appartements for people with reduced mobility (no adapted toilets).
Activities and visits:
For people with sight impairments and hearing impairments (French Sign Language): Adapted visits for groups only. Contact: +33 (0) 1 60 71 50 75.
Official partner