|
|
|
| Wheelchair accessible | Daylight | |
---|---|---|---|---|---|---|
Nef | 500 people | 200 people | ✔ | |||
Les Terrasses | 800 people | 400 people | ✔ | ✔ | ||
Lounge | 300 people | 80 people | 120 people | ✔ | ||
Restaurant | 200 people | 120 people | ✔ | |||
Cinéma | 80 people | ✔ | ||||
Medusarium | 150 people | 30 people | 50 people | ✔ |
Staff made aware
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tactile tours
Tours in LL, LPC, or LSF
Data verified by Paris je t'aime.