388
Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| Without pillar | With stage | Daylight | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyer Apogée | 205m² | 180 people | ✔ | |||||||||
| Saturne 4 | 38m² | 28 people | 18 people | 15 people | ✔ | ✔ | ✔ | |||||
| Labo 1 | 68m² | 60 people | 36 people | 18 people | ✔ | ✔ | ||||||
| Apogée 2 | 80m² | 60 people | 36 people | 27 people | 28 people | 80 people | 48 people | ✔ | ✔ | ✔ | ||
| Dean’s office | 38m² | ✔ | ✔ | |||||||||
| Labo 4 | 42m² | 42 people | 9 people | ✔ | ✔ | |||||||
| Administration office | 45m² | 40 people | 24 people | ✔ | ✔ | |||||||
| Saturne 2 | 42m² | 32 people | 18 people | 18 people | 12 people | ✔ | ✔ | ✔ | ||||
| Saturne 1 | 41m² | 32 people | 18 people | 18 people | 12 people | ✔ | ✔ | ✔ | ||||
| Grand Apogée | 450m² | 400 people | 270 people | 200 people | 400 people | 300 people | ✔ | ✔ | ||||
| Apogée 5 | 225m² | 210 people | 120 people | 57 people | 96 people | 240 people | 180 people | ✔ | ✔ | |||
| Saturne 3 | 33m² | 24 people | 10 people | ✔ | ✔ | ✔ | ||||||
| Mirage | 195m² | 120 people | 132 people | ✔ | ✔ | ✔ | ✔ | |||||
| Labo 3 | 85m² | 80 people | 60 people | 30 people | 400 people | ✔ | ✔ | |||||
| Apogée 24 | 152m² | 120 people | 90 people | 42 people | 64 people | 150 people | 90 people | ✔ | ✔ | ✔ | ||
| Saturne 1 + 2 | 83m² | 70 people | 28 people | 30 people | 36 people | ✔ | ✔ | ✔ | ||||
| Apogée 1 | 39m² | ✔ | ||||||||||
| Labo 2 | 80m² | 70 people | 48 people | 30 people | ✔ | ✔ | ||||||
| Apogée 7 | 56m² | 40 people | 30 people | 21 people | 40 people | 30 people | ✔ | ✔ | ||||
| Café Mirage | 511m² | 400 people | 252 people | ✔ | ✔ | ✔ | ||||||
| Apogée 6 | 56m² | 40 people | 27 people | 18 people | 21 people | 50 people | 50 people | ✔ | ✔ | ✔ | ||
| Eclipse | 49m² | 40 people | 36 people | ✔ | ||||||||
| Apogée 3 | 225m² | 210 people | 120 people | 57 people | 96 people | 240 people | 180 people | ✔ | ✔ | |||
| Apogée 46 | 128m² | 100 people | 72 people | 42 people | 49 people | 100 people | 80 people | ✔ | ✔ | |||
| Apogée 246 | 208m² | 160 people | 108 people | 60 people | 98 people | 200 people | 150 people | ✔ | ✔ | |||
| Apogée 4 | 72m² | 50 people | 45 people | 27 people | 28 people | 60 people | 48 people | ✔ | ✔ | ✔ | ||
| Labo 5 | 47m² | 40 people | 18 people | ✔ | ✔ | |||||||
| Oxygène | 121m² | 90 people | 84 people | ✔ | ✔ | ✔ |
- Physical disability: 16 adapted parking spaces, adapted public toilets, several guest rooms with adapted bathroom equipped with wide and sliding doors, special access ramp to the Apollo restaurant.
Official partner