162
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arc en Scène | 45m² | 35 people | 15 people | 30 people | ✔ | ✔ | ✔ | ||||
| Phare en Scène | 35m² | 15 people | 12 people | 20 people | ✔ | ✔ | |||||
| Paris en Scène | 35m² | 15 people | 12 people | 20 people | ✔ | ✔ | ✔ | ||||
| Quai en Scène | 45m² | 35 people | 15 people | 30 people | ✔ | ✔ | ✔ | ||||
| Arc + Phare + Paris + Quai | 162m² | 55 people | 100 people | ✔ | ✔ | ✔ |
Trained staff
Accessible reception
Accessible toilets
5 PMR rooms
Data verified by Paris je t'aime.
Official partner

Sully-Morland

Paris Austerlitz (Gare d'Austerlitz)



Sully - Morland