100
Integrated catering service
In U shape | In classroom | Cabaret | Theater | Cocktail | Meeting room | Banquet | With stage | Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Grand Salon | 52 people | 90 people | 64 people | 150 people | 150 people | 48 people | 120 people | ✔ | ✔ | ✔ | ✔ | ✔ |
La Salle à Manger | 40 people | 56 people | 56 people | 90 people | 100 people | 32 people | 96 people | ✔ | ✔ | ✔ | ✔ | ✔ |
Le Salon de Famille | 20 people | 24 people | 40 people | 40 people | 80 people | 22 people | 48 people | ✔ | ✔ | ✔ | ✔ | ✔ |
Le Salon Roland Bonaparte | 54 people | 147 people | 144 people | 270 people | 310 people | 38 people | 204 people | ✔ | ✔ | ✔ | ✔ | |
Les trois Salons Historiques | 500 people | 300 people | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Le Salon Marie Bonaparte | 20 people | 25 people | ✔ |
Trained staff
Accessible reception
Accessible toilets
4 PRM rooms
Data verified by Paris je t'aime.