295
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus | 99m² | 85 people | 44 people | 34 people | 42 people | 90 people | 60 people | ✔ | ✔ | ||
| Crosswind | 43m² | 30 people | 18 people | 16 people | 10 people | ✔ | ✔ | ||||
| Datora + Olympus | 192m² | 160 people | 180 people | 150 people | |||||||
| Chronomat | 51m² | 40 people | 22 people | 20 people | 15 people | ✔ | ✔ | ✔ | |||
| Wings | 43m² | 30 people | 18 people | 16 people | 10 people | ✔ | ✔ | ✔ | |||
| Headwind | 55m² | 40 people | 22 people | 20 people | 15 people | ✔ | ✔ | ✔ | |||
| Chronomat + Headwind | 110m² | 100 people | |||||||||
| Blackbird | 55m² | 40 people | 22 people | 20 people | 15 people | ✔ | ✔ | ✔ | |||
| Headwind + Blackbird | 106m² | 95 people | |||||||||
| Chronomat + Headwind + Blackbird | 161m² | 155 people | |||||||||
| Avenger | 30m² | 18 people | 12 people | ✔ | ✔ | ✔ | |||||
| Cosmonaute | 30m² | 18 people | 12 people | ✔ | ✔ | ✔ | |||||
| Callistino | 30m² | 18 people | 12 people | ✔ | ✔ | ||||||
| Superocean | 30m² | 18 people | 18 people | 16 people | 10 people | ✔ | ✔ | ✔ | |||
| Hercules | 30m² | 18 people | 12 people | ✔ | ✔ | ✔ | |||||
| Callisto | 16m² | 15 people | 6 people | ✔ | ✔ | ✔ | |||||
| Aérospace | 15m² | 15 people | 6 people | ✔ | ✔ | ✔ | |||||
| Navitimer | 200m² | 180 people | 120 people | 40 people | 90 people | 180 people | 90 people | ✔ | ✔ | ||
| Montbrillant | 200m² | 180 people | 140 people | 52 people | 77 people | 180 people | 100 people | ✔ | ✔ | ||
| Navitimer + Montbrillant | 403m² | 370 people | 370 people | 300 people | |||||||
| Datora | 93m² | 80 people | 40 people | 28 people | 35 people | 90 people | 50 people | ✔ | ✔ | ✔ | |
| Héritage SAS | 43m² | 30 people | 18 people | 16 people | 10 people | ✔ | ✔ | ✔ |
Trained staff
8 PRM rooms
Data verified by Paris je t'aime.
Official partner