163
Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brasserie | 120m² | 110 people | 128 people | ✔ | ✔ | ✔ | |||||
| Concorde | 45m² | 30 people | 26 people | 20 people | 18 people | 30 people | 24 people | ✔ | ✔ | ||
| Bibliothèque | 30 people | ✔ | ✔ | ✔ | |||||||
| Opéra 2 | 47m² | 35 people | 30 people | 22 people | 18 people | 40 people | 32 people | ✔ | ✔ | ||
| Pereire | 25m² | 12 people | ✔ | ||||||||
| Montmartre | 34m² | 25 people | 20 people | 15 people | 18 people | 25 people | 24 people | ✔ | ✔ | ||
| Madeleine | 35m² | 25 people | 20 people | 15 people | 18 people | 25 people | 24 people | ✔ | ✔ | ||
| Opéra 1 | 47m² | 35 people | 30 people | 22 people | 18 people | 40 people | 32 people | ✔ | ✔ | ||
| Grand Opéra | 94m² | 85 people | 75 people | 40 people | 60 people | 85 people | 80 people | ✔ | ✔ | ||
| Foyer | 126m² | 110 people | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
5 PRM rooms
Data verified by Paris je t'aime.
Official partner

Le Peletier

Richelieu-Drouot

Auber



Richelieu - Drouot - Mairie Du 9Ème

Richelieu - Drouot