163
Integrated catering service , Listed caterer
Cocktail | Banquet | In U shape | In classroom | Cabaret | Theater | Meeting room | With stage | Daylight | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|---|---|
Brasserie | 110 people | 128 people | ✔ | ✔ | ✔ | |||||
Concorde | 30 people | 24 people | 20 people | 26 people | 18 people | 30 people | 30 people | ✔ | ✔ | |
Bibliothèque | 30 people | ✔ | ✔ | ✔ | ||||||
Opéra 2 | 40 people | 32 people | 22 people | 30 people | 18 people | 35 people | 25 people | ✔ | ✔ | |
Pereire | 12 people | 10 people | ✔ | |||||||
Montmartre | 25 people | 24 people | 15 people | 20 people | 18 people | 25 people | 20 people | ✔ | ✔ | |
Madeleine | 25 people | 24 people | 15 people | 20 people | 18 people | 25 people | 20 people | ✔ | ✔ | |
Opéra 1 | 40 people | 32 people | 22 people | 30 people | 18 people | 35 people | 25 people | ✔ | ✔ | |
Grand Opéra | 85 people | 80 people | 40 people | 75 people | 60 people | 85 people | 40 people | ✔ | ✔ | |
Foyer | 110 people | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
5 PRM rooms
Data verified by Paris je t'aime.