487
Integrated catering service , Freelance caterer, Listed caterer
In classroom | Cabaret | Theater | Cocktail | Banquet | Meeting room | In U shape | Wheelchair accessible | Daylight | |
---|---|---|---|---|---|---|---|---|---|
Normandie 4 | 90 people | 77 people | 200 people | 150 people | 120 people | ✔ | |||
Lafayette 1 / 3 | 15 people | 15 people | 8 people | ✔ | ✔ | ||||
Normandie 6 | 36 people | 28 people | 45 people | 60 people | 40 people | 18 people | 24 people | ✔ | |
Queen Mary | 140 people | 126 people | 230 people | 280 people | 200 people | 54 people | ✔ | ✔ | |
Queen Mary 1 | 18 people | 14 people | 30 people | 30 people | 20 people | 10 people | 15 people | ✔ | ✔ |
Queen Mary 3 | 54 people | 42 people | 80 people | 70 people | 60 people | 27 people | 30 people | ✔ | ✔ |
Queen Mary 2 | 18 people | 14 people | 30 people | 30 people | 20 people | 10 people | 15 people | ✔ | ✔ |
Queen Mary 4 | 18 people | 14 people | 30 people | 30 people | 20 people | 10 people | 15 people | ✔ | ✔ |
Queen Mary 5 | 18 people | 14 people | 30 people | 30 people | 20 people | 10 people | 15 people | ✔ | ✔ |
Queen Mary 1 + 2 | 54 people | 42 people | 90 people | 70 people | 60 people | 24 people | 30 people | ✔ | ✔ |
Queen Mary 1 + 2 + 3 | 90 people | 84 people | 150 people | 120 people | 120 people | ✔ | ✔ | ||
Victoria | 36 people | 28 people | 40 people | 18 people | ✔ | ✔ | |||
Normandie 1 + 3 + 5 + 7 | 36 people | 45 people | 60 people | 40 people | 24 people | ✔ | |||
Queen Mary 4 + 5 | 54 people | 42 people | 90 people | 70 people | 60 people | 24 people | 30 people | ✔ | ✔ |
Queen Mary 3 + 4 + 5 | 90 people | 84 people | 150 people | 120 people | 120 people | ✔ | ✔ | ||
Normandie 1 + 2 / 2 + 3 | 70 people | 56 people | 110 people | 120 people | 90 people | 40 people | ✔ | ||
Champollion | 16 people | ✔ | ✔ | ||||||
Foyer Normandie | 350 people | 250 people | ✔ | ||||||
Normandie 1 + 2 + 3 / 5 + 6 + 7 | 100 people | 84 people | 200 people | 220 people | 140 people | ✔ | |||
Normandie 2 | 36 people | 28 people | 45 people | 60 people | 40 people | 18 people | 24 people | ✔ | |
Normandie 1 + 2 + 3 + 4 / 4 + 5 + 6 + 7 | 210 people | 140 people | 350 people | 340 people | 250 people | ✔ | |||
Foyer Champlain | ✔ | ||||||||
Lafayette 1 + 2 | 36 people | 28 people | 60 people | 50 people | 40 people | 20 people | ✔ | ✔ | |
Normandie | 380 people | 252 people | 550 people | 650 people | 480 people | ✔ | |||
Rochambeau | 16 people | ✔ | ✔ | ||||||
Lafayette | 54 people | 42 people | 90 people | 80 people | 60 people | 26 people | 36 people | ✔ | ✔ |
Lafayette 2 + 3 | 36 people | 28 people | 60 people | 50 people | 40 people | 20 people | ✔ | ✔ | |
Provence | 36 people | 32 people | 54 people | 48 people | 22 people | 20 people | ✔ | ✔ | |
Liberty | 27 people | 21 people | 30 people | 30 people | 30 people | 14 people | 18 people | ✔ | ✔ |
Lafayette 1 | 15 people | 15 people | ✔ | ✔ | |||||
Lafayette 2 | 27 people | 14 people | 30 people | 30 people | 30 people | 14 people | 18 people | ✔ | ✔ |
Lafayette 3 | 15 people | ✔ | ✔ |
Certified ISO 9001 and SA 8000 since July 2006.
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
11 PRM rooms
Data verified by Paris je t'aime.