266
Integrated catering service
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|---|---|
Lindgergh 1 | 27 people | 30 people | 30 people | 70 people | 70 people | 36 people | 50 people | ✔ | ✔ | ✔ |
Linbgergh 1+2+3 | 66 people | 78 people | 154 people | 180 people | 130 people | ✔ | ✔ | |||
Lindgergh 2 | 27 people | 30 people | 30 people | 60 people | 80 people | 36 people | 50 people | ✔ | ✔ | |
ADER | 26 people | 30 people | 48 people | 84 people | 95 people | 32 people | 60 people | ✔ | ✔ | |
AURIOL | 27 people | 28 people | 40 people | 72 people | 80 people | 32 people | 50 people | ✔ | ✔ | ✔ |
BIG IDEA | 59 people | 20 people | ✔ | ✔ | ✔ | |||||
Lindgergh 3 | 18 people | 22 people | 24 people | 39 people | 45 people | 20 people | 40 people | ✔ | ✔ | ✔ |
INNSIDE thinks about the planet. That's why we've reduced the use of single-use paper and plastics and ensured that more equipment, such as sheets and towels, are made from organic materials.
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
7 PRM rooms
Data verified by Paris je t'aime.