118
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stell’R | 40m² | 20 people | 10 people | 15 people | 14 people | 30 people | ✔ | ✔ | ✔ | ||
| Bulles d’R (les 4 salons réunis) | 148m² | 80 people | 48 people | 120 people | ✔ | ✔ | |||||
| Terrasse SOLIS | 39m² | 24 people | ✔ | ||||||||
| Sph’R | 30m² | 20 people | 10 people | 13 people | 12 people | ✔ | ✔ | ✔ | |||
| Bar SOLIS | 169m² | 50 people | ✔ | ✔ | |||||||
| Restaurant SOLIS | 114m² | 80 people | ✔ | ✔ | |||||||
| Sol’R | 30m² | 20 people | 10 people | 13 people | 12 people | ✔ | ✔ | ✔ | |||
| Lumi’R | 48m² | 20 people | 10 people | 15 people | 14 people | 30 people | ✔ | ✔ | ✔ |
Trained staff
Accessible reception
Accessible washrooms
Data verified by Paris je t'aime.
Official partner