152
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alizé | 51m² | 30 people | 20 people | 18 people | 40 people | ✔ | ✔ | |||
| Aquilon | 51m² | 30 people | 20 people | 18 people | 40 people | ✔ | ✔ | |||
| Cyclone (Sirocco+Tramontane) | 102m² | 80 people | 40 people | 35 people | 100 people | ✔ | ✔ | |||
| Tramontane | 51m² | 35 people | 20 people | 18 people | 60 people | ✔ | ✔ | |||
| Mistral | 51m² | 30 people | 20 people | 18 people | 40 people | ✔ | ✔ | |||
| Zephyr | 77m² | 28 people | 50 people | ✔ | ✔ | |||||
| Sirocco | 51m² | 35 people | 20 people | 18 people | 60 people | ✔ | ✔ | |||
| Tornade (Mistral+Alizé+Aquilon) | 153m² | 100 people | 90 people | 55 people | 160 people | ✔ | ✔ |
Accessible entrance
Trained staff
Accessible reception
5 PRM rooms
Data verified by Paris je t'aime.
Official partner