244
Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salon Napoléon | 68m² | 45 people | 30 people | 26 people | 30 people | 70 people | 48 people | ✔ | ✔ | ✔ | ✔ | ||
| Salon Louis XIII | 80m² | 60 people | 45 people | 24 people | 40 people | 70 people | 60 people | ✔ | ✔ | ✔ | ✔ | ||
| Salon Régence | 37m² | 20 people | 18 people | 16 people | 14 people | 20 people | 16 people | ✔ | ✔ | ||||
| Salon Elysée | 35m² | 20 people | 12 people | 12 people | 20 people | ✔ | ✔ | ||||||
| Salon Vendôme | 465m² | 400 people | 215 people | 78 people | 252 people | 450 people | 360 people | ✔ | ✔ | ||||
| Cour de Marbre | 70m² | 50 people | 60 people | 48 people | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Salon Auteuil | 190m² | 144 people | 63 people | 40 people | 56 people | 150 people | 130 people | ✔ | ✔ | ||||
| Salon Chantilly | 131m² | 140 people | 81 people | 46 people | 56 people | 150 people | 120 people | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible toilets
7 PRM rooms
Data verified by Paris je t'aime.

George V

Charles de Gaulle-Etoile

Pierre Charron - Francois 1Er