265
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Grande Galerie (Salle 1 + Salle 2 + Salle 3 + Salle 4) | 106m² | 90 people | 70 people | 50 people | 64 people | 100 people | ✔ | ✔ | ✔ | ||
| Le Labo (Salle 1) | 23m² | 17 people | 14 people | 12 people | ✔ | ✔ | ✔ | ||||
| La Bibliothèque (Salle 4) | 30m² | 24 people | 20 people | 18 people | ✔ | ✔ | ✔ | ||||
| Salle 1 + Salle 2 + Salle 3/4 | 76m² | 68 people | 36 people | 32 people | 48 people | 70 people | ✔ | ✔ | ✔ | ||
| La Galerie (Salle 3) | 30m² | 24 people | 20 people | 18 people | ✔ | ✔ | ✔ | ||||
| Salle de coworking 1 | 25m² | 16 people | 16 people | 14 people | ✔ | ✔ | ✔ | ||||
| L’Atelier (Salle 2) | 23m² | 17 people | 14 people | 12 people | |||||||
| Salle de coworking 2 | 25m² | 16 people | 16 people | 14 people | ✔ | ✔ | ✔ | ||||
| Salle 1/Salle 2 + Salle 3 | 53m² | 47 people | 24 people | 22 people | 32 people | 50 people | ✔ | ✔ | ✔ |
240
Official partner