Integrated catering service
In U shape | In classroom | Theater | Meeting room | Banquet | Cocktail | Without pillar | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|
Alto | 24 people | 60 people | 120 people | 24 people | ✔ | |||
La Salle à Manger | 104 people | ✔ | ✔ | |||||
Le Lounge | 30 people | ✔ | ✔ | |||||
Napa | 10 people | 12 people | 15 people | 12 people | ✔ | ✔ | ||
Valley | 30 people | 56 people | 108 people | 24 people | ✔ | ✔ | ||
Palo | 28 people | 50 people | 104 people | 24 people | ✔ | |||
Sequoia | 16 people | 43 people | 20 people | ✔ | ||||
Palo-Alto | 56 people | 152 people | 306 people | 48 people | ✔ |
Waste reduction and non-use of single-use plastics, cooking with seasonal products from short distances, eco-responsible supplies, carpets and rugs made from recycled fishing nets and ocean waste.