Integrated catering service
In U shape | In classroom | Cabaret | Theater | Meeting room | Cocktail | Banquet | Without pillar | Daylight | |
---|---|---|---|---|---|---|---|---|---|
Greenwich | 28 people | 42 people | 44 people | 90 people | 30 people | ✔ | |||
Mayfair | 18 people | 20 people | 16 people | 42 people | 20 people | ✔ | |||
Chelsea | 10 people | 18 people | 16 people | 35 people | 20 people | ✔ | |||
Stratford | 28 people | 36 people | 40 people | 80 people | 30 people | ✔ | |||
Petite Salle à Manger | 30 people | 25 people | ✔ | ||||||
Brixton | 10 people | 12 people | 25 people | 12 people | ✔ | ||||
Rooftop | 50 people | ✔ | |||||||
Kensington | 10 people | 18 people | 16 people | 35 people | 20 people | ✔ | |||
L'Oasis | ✔ | ||||||||
Grande Salle à Manger | 120 people | 80 people | ✔ |
Waste reduction and non-use of single-use plastics, cooking with seasonal products from short distances, eco-responsible supplies, carpets and rugs made from recycled fishing nets and ocean waste.