Integrated catering service
In U shape | Theater | Meeting room | Cabaret | Cocktail | Banquet | Daylight | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|
L'Atelier de l'architecte | 8 people | ✔ | ✔ | |||||
Mont Parnasse | 12 people | ✔ | ✔ | |||||
Le Club des Mécènes | 16 people | 16 people | 16 people | ✔ | ✔ | |||
Hélicon | 18 people | ✔ | ✔ | |||||
L’appartement du Collectionneur | 14 people | ✔ | ✔ | |||||
Le Salon des refusés | 22 people | 30 people | 18 people | 24 people | ✔ | ✔ | ||
Calliope | 12 people | ✔ | ✔ | |||||
Grand Atelier | 20 people | 18 people | 18 people | ✔ | ✔ | |||
Bureau du conservateur | 18 people | ✔ | ✔ | |||||
Terrasse | 20 people | ✔ | ✔ | |||||
Salle à manger Pop Up | 24 people | ✔ | ✔ | |||||
Studio Photo | 16 people | 16 people | 16 people | ✔ | ✔ | |||
Salle à manger Jeune Création | 24 people | ✔ | ✔ | |||||
La Matériauthèque | 18 people | 18 people | ✔ | ✔ | ||||
Salle à manger Onze | 24 people | ✔ | ✔ | |||||
La Boutique du Musée | 16 people | 16 people | 16 people | ✔ | ✔ | |||
La Boîte à Outils | 16 people | 18 people | ✔ | ✔ | ||||
Salle à manger Origine | 10 people | ✔ | ✔ | |||||
Page Blanche | 16 people | 16 people | 16 people | ✔ | ✔ |
Physical disability: floor-level entrance or ramp, lowered/adapted reception desk, disabled toilet equipped with grab rail and adapted sink.
Visual impairment: transparent glass walls/doors marked with contrasting elements, stairs with tactile and visual contrast before the first step down and with continuous hand rail, lift with adapted keypad (buttons in relief and/or braille).