In U shape | In classroom | Cabaret | Theater | Cocktail | Meeting room | Banquet | With stage | Without pillar | Wheelchair accessible | Daylight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Salle A | 15 people | 100 people | 40 people | 100 people | 80 people | 40 people | 80 people | ✔ | ✔ | ✔ | |
Salle B | 30 people | 20 people | 30 people | 30 people | 35 people | 40 people | ✔ | ✔ | |||
Salle C | 40 people | 15 people | 40 people | 20 people | 35 people | 50 people | ✔ | ✔ | |||
Salle D | 15 people | 20 people | 20 people | 40 people | 22 people | 20 people | 22 people | ✔ | ✔ | ||
Salle Etage | 20 people | 15 people | 20 people | 20 people | 15 people | 10 people | ✔ | ✔ |
-Physical disability: museum visits and the restaurant are accessible. Adapted toilets are available.
-Visual impairment: numerous works at the museum can be touched.
-Audio impairment: hearing loop for the visit available at reception.