252
Integrated catering service
|
|
|
|
|
|
| Daylight | Without pillar | Ceiling height over 5m | |
---|---|---|---|---|---|---|---|---|---|---|
Nord | 18 people | 22 people | 30 people | 12 people | ✔ | ✔ | ||||
Oiseau 1 + 2 | 30 people | 50 people | 60 people | 35 people | 60 people | 48 people | ✔ | ✔ | ||
Flèche | 38 people | 60 people | 90 people | 42 people | 100 people | 56 people | ✔ | ✔ | ✔ | |
Eureka | 17 people | 17 people | 15 people | ✔ | ✔ | |||||
Anatolie | 18 people | 22 people | 30 people | 12 people | ✔ | ✔ | ||||
Nord express | 20 people | 22 people | 35 people | 18 people | ✔ | |||||
Oiseau bleu 2 | 18 people | 22 people | 35 people | 18 people | ✔ | |||||
Oiseau 1 | 18 people | 22 people | 30 people | 12 people | 18 people | ✔ | ✔ |
Earth Check
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
7 PRM rooms
Data verified by Paris je t'aime.